Total Annual Cost
PRIMARY SCHOOL
| Grade | 1st Child | 2nd Child | 3rd Child | 4th Child |
|---|---|---|---|---|
| Creche | R 53 625 | R 44 217 | R 43 444 | R 42 285 |
| Play Group | R 62 138 | R 52 305 | R 51 362 | R 49 947 |
| Pre-Primary (000) | R 66 828 | R 56 785 | R 55 758 | R 54 218 |
| Pre-Primary (00) | R 66 828 | R 56 785 | R 55 758 | R 54 218 |
| Pre-Primary (GrR) | R 80 015 | R 69 363 | R 68 092 | R 66 186 |
| Grade 1 | R 98 264 | R 86 750 | R 85 134 | R 82 710 |
| Grade 2 | R 98 264 | R 86 750 | R 85 134 | R 82 710 |
| Grade 3 | R 98 264 | R 86 750 | R 85 134 | R 82 710 |
| Grade 4 | R 99 764 | R 88 250 | R 86 634 | R 84 210 |
| Grade 5 | R 99 764 | R 88 250 | R 86 634 | R 84 210 |
| Grade 6 | R 99 764 | R 88 250 | R 86 634 | R 84 210 |
HIGH SCHOOL
| Grade | 1st Child | 2nd Child | 3rd Child | 4th Child |
|---|---|---|---|---|
| Grade 7 | R 107 798 | R 95 882 | R 94 106 | R 91 441 |
| Grade 8 | R 110 335 | R 98 292 | R 96 465 | R 93 724 |
| Grade 9 | R 110 335 | R 98 292 | R 96 465 | R 93 724 |
| Grade 10 | R 120 940 | R 108 367 | R 106 328 | R 103 269 |
| Grade 11 | R 130 898 | R 118 077 | R 115 938 | R 112 731 |
| Grade 12 | R 130 898 | R 118 077 | R 115 938 | R 112 731 |
HIGH SCHOOL
| Subject | Grade 10 | Grade 11 | Grade 12 |
|---|---|---|---|
| Afrikaans / isiZulu | R 220 | R 220 | R 220 |
| French Second Additional Language | R 300 | R 300 | R 300 |
| Visual Art | R 820 | R 820 | R 820 |
| Dramatic Art | R 820 | R 820 | R 820 |
| Life Sciences | R 300 | R 300 | R 300 |
| Physical Science | R 300 | R 300 | R 300 |
| Advanced Progam Maths / English | R 300 | R 300 | R 300 |
| Accounting | N/A | N/A | R 200 |
| Geography | R 750 | R 750 | R 750 |
LEARNER MATERIAL LEVIES
| Grade | Levy |
|---|---|
| Grade 7 | R 1458 |
| Grade 8 | R 1458 |
| Grade 9 | R 1458 |
| Grade 10 | R 1566 |
| Grade 11 | R 1566 |
| Grade 12 | R 1566 |